| Dataset | expression_12hrs.Phenotype.cls #treated_versus_cont.Phenotype.cls #treated_versus_cont_repos |
| Phenotype | Phenotype.cls#treated_versus_cont_repos |
| Upregulated in class | cont |
| GeneSet | GO|GO:0035412 |
| Enrichment Score (ES) | -0.81812114 |
| Normalized Enrichment Score (NES) | -1.5812044 |
| Nominal p-value | 0.022222223 |
| FDR q-value | 0.301015 |
| FWER p-Value | 1.0 |

| PROBE | DESCRIPTION (from dataset) | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|---|---|
| 1 | 8324 | FZD7 (frizzled homolog 7 (Drosophila)) | 3360 | 9.324 | -0.1427 | No | ||
| 2 | 25937 | WWTR1 (WW domain containing transcription regulator 1) | 3541 | 8.616 | -0.1306 | No | ||
| 3 | 2010 | EMD (emerin) | 3549 | 8.598 | -0.1100 | No | ||
| 4 | 8312 | AXIN1 (axin 1) | 5253 | 3.490 | -0.1854 | No | ||
| 5 | 153090 | DAB2IP (DAB2 interacting protein) | 5291 | 3.408 | -0.1789 | No | ||
| 6 | 1956 | "EGFR (epidermal growth factor receptor (erythroblastic leukemia viral (v-erb-b) oncogene homolog, avian))" | 5292 | 3.407 | -0.1706 | No | ||
| 7 | 6425 | SFRP5 (secreted frizzled-related protein 5) | 8392 | 0.582 | -0.3218 | No | ||
| 8 | 6591 | SNAI2 (snail homolog 2 (Drosophila)) | 8767 | 0.455 | -0.3391 | No | ||
| 9 | 1950 | EGF (epidermal growth factor (beta-urogastrone)) | 12439 | -0.441 | -0.5188 | No | ||
| 10 | 10297 | APC2 (adenomatosis polyposis coli 2) | 13200 | -0.667 | -0.5546 | No | ||
| 11 | 5460 | POU5F1 (POU class 5 homeobox 1) | 13341 | -0.718 | -0.5597 | No | ||
| 12 | 8313 | AXIN2 (axin 2) | 13963 | -0.977 | -0.5879 | No | ||
| 13 | 4088 | SMAD3 (SMAD family member 3) | 18573 | -11.772 | -0.7862 | Yes | ||
| 14 | 2776 | "GNAQ (guanine nucleotide binding protein (G protein), q polypeptide)" | 19223 | -20.899 | -0.7672 | Yes | ||
| 15 | 51366 | UBR5 (ubiquitin protein ligase E3 component n-recognin 5) | 19390 | -25.318 | -0.7138 | Yes | ||
| 16 | 25805 | BAMBI (BMP and activin membrane-bound inhibitor homolog (Xenopus laevis)) | 20317 | -312.036 | 0.0004 | Yes |

